Variable Area flowmeters
Datasheets
DK 32 | 34  | |||
DK 37  | |||
H250 M10  | |||
VA 40  | 
Manuals
DK 32 | DK 34  | |||||||||||||||
DK 37  | |||||||||||||||
H250 M10 Manual  | |||||||||||||||
H250 M8 | M9 | M10 Handbook  | |||||||||||||||
H250 M9 Manual  | |||||||||||||||
H54 M4  | |||||||||||||||
VA 40  | 
Supplementary Manuals
ATEX all VA without electrical options Ex-h  | ||||||||||
DK 32 | DK 34 | DK 37 Safety Man. SIL (Ed. 1)  | ||||||||||
DK 37 | H250 M8 ATEX II2G Ex-i  | ||||||||||
ESKII HART  | ||||||||||
ESKII, ESK3 PA ATEX Ex-i  | ||||||||||
H250 M10 ATEX II2G Ex-d  | ||||||||||
H250 M10 ATEX II3D Ex-t  | ||||||||||
H250 M10 INMETRO  | ||||||||||
H250 M40 ATEX / IECEx Ex-nA  | ||||||||||
H250 M40 Reed Ex  | ||||||||||
H250 M9 ATEX II2G Ex-i  | ||||||||||
H250 M9 ATEX II3D Ex-t | II3G Ex-nA  | ||||||||||
H250 M9 INMETRO  | ||||||||||
H250 M9 NEPSI Ex-nA  | ||||||||||
H250 M9 PROFIBUS PA  | ||||||||||
IECEx Ex h for mechanical metal VA  | ||||||||||
M10 Converter (H250 | H 54) Ex II2G  | ||||||||||
M10 Converter HART 0201  | 
Certificates
ESK II 3PA CE Declaration of Conformity  | |||||||||
ESK II | ESK2A | ESK3-PA ATEX  | |||||||||
ESK2A PDM Level Certificate  | |||||||||
ESK2A PDM Massflow Certificate  | |||||||||
ESK2A PDM Volumeflow Certificate  | |||||||||
H250 + DK 37 M8x PTB01ATEX2202  | |||||||||
H250 EHEDG  | |||||||||
H250 H54 M10 ATEX  | |||||||||
H250 M10 CSA  | |||||||||
H250 M10 FM  | |||||||||
H250 M10 NEPSI Ex-d  | |||||||||
H250 M9 ATEX  | |||||||||
H250 M9 INMETRO Ex-i  | |||||||||
H250 M9 IS/NI USA FM  | |||||||||
H250 M9S DoC ATEX  | |||||||||
H250 | H54 M10 Declaration of Conformity  | 
Software
KROVASEL tutorial  | |||
KROVASYS 4 Installer  |